|
The factsheets below are gross of management fees. Scheme specific factsheets can be accessed via ILIM Assist. |
![]() |
Indexed Fund Fact Sheets
Active Fund Fact Sheets
| Updated | Document name | |
| 22 Apr 2013 | Absolute Alpha Fund.pdf | |
| 22 Apr 2013 | Active 50 50 Fund.pdf | |
| 24 Apr 2013 | Active Eurozone Over 10Yr Bond Fund.pdf | |
| 22 Apr 2013 | Active Eurozone Over 5Yr Bond Fund.pdf | |
| 22 Apr 2013 | Active Global Equity Fund.pdf | |
| 22 Apr 2013 | Dynamic Global Value Fund.pdf | |
| 25 Apr 2013 | International Cash Fund.pdf | |
| 24 Apr 2013 | Irish Property Fund.pdf | |
| 22 Apr 2013 | Pension Cash Fund.pdf | |
| 24 Apr 2013 | Pension Managed Fund.pdf | |
Liability Driven Investment
| Updated | Document name | |
| 08 Nov 2012 | Duration Buckets.pdf | |
Further Information
| Updated | Document name | |
| 20 May 2013 | Market Value Adjustment.pdf | |
| 02 May 2013 | Performance Active Funds.pdf | |
| 02 May 2013 | Performance Alternative Funds.pdf | |
| 02 May 2013 | Performance Indexed Funds.pdf | |

The documents provided on this page are in .PDF format. 