
Irish Life
Irish Life the largest life and pensions group and fund manager in Ireland, employing 2,000 people and servicing one million customers.
Irish Life Health
Welcome to Ireland’s newest health Insurer, Irish Life Health. Bringing fresh options and innovation to the health insurance market.
Irish Life Corporate Business
The largest provider of company pensions, life insurance and income protection for companies and affinity groups across Ireland.
Returns are all quoted net of management fees
Fund Code | Fund Name | Price Date | Alert | Bid Price € Cent | Offer Price € Cent | Return YTD | Return Since Launch p.a. | Launch Date | Return Since Launch |
---|---|---|---|---|---|---|---|---|---|
5A | Indexed AAA/AA >10 Year Bond Fund | 01/06/2023 | 106.4 | 106.4 | 1.92% | 0.6% | 22/05/2013 | 6.1% | |
5AA | Passive AAA/AA >10yr Bond Fund S3 | 01/06/2023 | 124.7 | 124.7 | 1.88% | 1.7% | 29/06/2010 | 24.7% | |
5AY5 | Indexed > 5 Year AAA/AA Bond Fund Series 2 | 01/06/2023 | 104.8 | 104.8 | 2.34% | 0.4% | 03/04/2013 | 4.6% | |
5Y5A | Indexed Eurozone AAA/AA>5 Yr Bond | 01/06/2023 | 104.2 | 104.2 | 2.36% | 0.4% | 11/12/2012 | 4.1% | |
AA10 | Indexed Eurozone AAA/AA >10 Yr(ex-Bel) | 01/06/2023 | 107.3 | 107.3 | 1.9% | 0.7% | 28/11/2012 | 7.3% | |
AA11 | +10yr AAA-AA EMU Ex-Belgium | 01/06/2023 | 107.9 | 107.9 | 1.98% | 0.7% | 28/11/2012 | 7.9% | |
AA3 | Indexed Eurozone AAA/AA>10 Yr Bond | 01/06/2023 | 130.6 | 130.6 | 1.95% | 2.2% | 25/04/2011 | 30.6% | |
AA4 | Passive AAA/AA >10yr Bond Fund S4 | 01/06/2023 | 127.5 | 127.5 | 1.92% | 1.9% | 17/06/2010 | 27.2% | |
AA5 | Passive AAA/AA >10yr Bond Fund S5 | 01/06/2023 | 124.4 | 124.4 | 1.97% | 1.7% | 06/07/2010 | 24.4% | |
AA6 | Annuity Matching | 01/06/2023 | 128.4 | 128.4 | 2.64% | -2.9% | 01/08/2017 | -15.9% | |
AA9 | Passive > 10 Year AAA/AA Bond Fund S6 | 01/06/2023 | 113 | 113 | 1.99% | 1.2% | 20/08/2013 | 12.4% | |
AAAT | Indexed EMU Govt > 10 Year AAA Bond Fund | 01/06/2023 | 79.4 | 79.4 | 1.93% | -4.9% | 17/10/2018 | -20.9% | |
AAEA | Aon Active Global Equity Fund (Series A) | 01/06/2023 | 161.7 | 161.7 | 9.04% | 6.5% | 28/08/2015 | 62.7% | |
AAG | Active Growth in Global Equities | 18/04/2023 |
Nearest actual Price Date differs to the expected price date: 18/04/2023
|
150.5 | 150.5 | 9.14% | 7.4% | 01/07/2017 | 51% |
AAP | Passive > 10 Year AAA Bond Fund S2 | 10/12/2020 |
Nearest actual Price Date differs to the expected price date: 10/12/2020
|
291 | 291 | 8.58% | 7.8% | 16/02/2011 | 108.9% |
AAQ | Indexed Eurozone AAA>10 Yr Bond | 01/06/2023 | 135.1 | 135.1 | 2.04% | 2.5% | 16/02/2011 | 35.1% | |
ABFA | Aon Balanced Fund (Series A) | 01/06/2023 | 158.3 | 158.3 | 3.19% | 6.5% | 12/02/2016 | 58.3% | |
ABS | Absolute Alpha Fund | 01/06/2023 | 118.7 | 118.7 | 5.51% | 1.6% | 17/11/2011 | 19.7% | |
ACFA | Aon Cautious Growth Fund (Series A) | 01/06/2023 | 101.3 | 101.3 | 0.8% | 0.2% | 17/06/2015 | 1.3% | |
ACS | Cash Fund | 18/04/2023 |
Nearest actual Price Date differs to the expected price date: 18/04/2023
|
97.7 | 97.7 | 0.51% | -0.4% | 01/07/2017 | -2.2% |
ACW2 | Indexed All Country World Equity Fund. | 01/06/2023 | 151.5 | 151.5 | 8.14% | - | 09/07/2018 | 0% | |
ACW3 | Indexed All Country World Equity Fund S3 | 14/01/2022 |
Nearest actual Price Date differs to the expected price date: 14/01/2022
|
152.8 | 152.8 | -1.93% | 13.1% | 08/08/2018 | 53% |
ADGA | Aon Diversified Growth Fund (Series A) | 01/06/2023 | 108.5 | 108.5 | 1.78% | 1% | 18/06/2015 | 8.6% | |
AE1 | Pension Indx Eurobond Fund S2 | 04/01/2021 |
Nearest actual Price Date differs to the expected price date: 04/01/2021
|
232.4 | 232.4 | 0.13% | 5.4% | 07/12/2004 | 131.9% |
AEMP | Aon Passive Emerging Market Equity Fund (Ser. A1) | 01/06/2023 | 113.9 | 113.9 | 0.89% | 2.1% | 12/04/2017 | 13.9% | |
AFO | Annuity Objective Fund | 01/06/2023 | 83.9 | 83.9 | 2.69% | -3.5% | 16/05/2018 | -16.4% | |
AGE | Dynamic Global Value Fund | 01/06/2023 | 542.1 | 542.1 | 7.03% | 12.4% | 04/12/2008 | 442.1% | |
AGFA | Aon Growth Fund (Series A) | 01/06/2023 | 165.8 | 165.8 | 3.69% | 6.5% | 10/06/2015 | 65.8% | |
AHCA | Aon Cash Fund (Series A) | 01/06/2023 | 97.2 | 97.2 | 0.93% | -0.4% | 15/06/2015 | -2.8% | |
AHEA | Aon Passive Global Equity (Hedged) Fund (Series A) | 01/06/2023 | 151.3 | 151.3 | 9.16% | 7.2% | 15/06/2017 | 51.3% | |
AILA | Aon Inflation Linked Bond Fund (Series A) | 01/06/2023 | 103.1 | 103.1 | 2.79% | 0.6% | 27/02/2018 | 3.3% | |
AIS | Sustainable Equity fund | 01/06/2023 | 107.8 | 107.8 | 8.67% | 2% | 22/06/2021 | 4% | |
ALLEUR | Indexed All-Mat Euro Govt Bond Fund | 01/06/2023 | 80.8 | 80.8 | 2.54% | -8.2% | 27/11/2020 | -19.3% | |
AMT | Annuity Matching Fund | 01/06/2023 | 113.9 | 113.9 | 1.97% | 1.2% | 30/08/2012 | 13.9% | |
ANOB | Annuity Objective Fund (Ser.15) | 01/06/2023 | 135 | 135 | 2.66% | -4.3% | 28/11/2018 | -18% | |
AOS | Annuity Objective Fund S2 | 01/06/2023 | 80.8 | 80.8 | 2.67% | - | 09/07/2018 | 0% | |
AP6 | Cash Fund S4 | 27/01/2022 |
Nearest actual Price Date differs to the expected price date: 27/01/2022
|
112.8 | 112.8 | 0% | -0.5% | 26/05/2015 | -3.2% |
APBA | Aon Pre-Retirement Bond Fund (Series A) | 01/06/2023 | 91.1 | 91.1 | 2.02% | -1.2% | 10/06/2015 | -8.9% | |
APEA | Aon Passive Global Equity Fund (Series A) | 01/06/2023 | 209.3 | 209.3 | 9.18% | 10% | 07/09/2015 | 109.3% | |
ARA | Real Asset Fund | 19/10/2021 |
Nearest actual Price Date differs to the expected price date: 19/10/2021
|
117.2 | 117.2 | 9.12% | 3.7% | 01/07/2017 | 16.7% |
ASO | Sustainable Equity Fund | 01/06/2023 | 95.1 | 95.1 | 8.69% | -4.2% | 04/04/2022 | -4.9% | |
AWE | Passive Growth in Global Equities | 18/04/2023 |
Nearest actual Price Date differs to the expected price date: 18/04/2023
|
152.5 | 152.5 | 8.46% | 7.1% | 01/07/2017 | 48.5% |
BCI | 50/50 Global Equity Fund | 01/06/2023 | 293 | 293 | 10.69% | 10% | 26/03/2012 | 191% | |
BKH | Blackrock Euro Dynamic Diversified Grow | 01/06/2023 | 109.8 | 109.8 | 1.57% | 1.2% | 09/06/2015 | 9.9% | |
BLS | Indexed Inflation Linked (L-Series) | 01/06/2023 | 138.9 | 138.9 | 3.43% | 3.1% | 26/07/2012 | 38.9% | |
BLS1 | Inflation Linked Bond Fund Series L | 11/03/2022 |
Nearest actual Price Date differs to the expected price date: 11/03/2022
|
126.1 | 126.1 | 1.86% | 3.5% | 18/06/2015 | 25.7% |
BNS1 | Global Consensus Fund (BNS1) | 01/06/2023 | 347.8 | 347.8 | 6.33% | 8.5% | 12/06/2013 | 126.3% | |
BNS2 | Indexed Global Equity Fund (BNS2) | 01/06/2023 | 443.7 | 443.7 | 9.18% | 11.1% | 12/06/2013 | 187% | |
BNS5 | Cash Fund (BNS5) | 01/06/2023 | 113.8 | 113.8 | 0.98% | -0.3% | 08/11/2016 | -2% | |
BNS6 | Annuity Matching Fund (BNS) | 01/06/2023 | 206.3 | 206.3 | 2.69% | -3% | 08/11/2016 | -18.1% | |
BNS7 | Blended Diversified Growth Fund (BNS) | 01/06/2023 | 103.2 | 103.2 | 0.29% | 0.5% | 10/10/2016 | 3.2% | |
CBF2 | Indexed Corporate Bond Fund | 01/06/2023 | 140.1 | 140.1 | 2.64% | 2.4% | 22/05/2009 | 40.1% | |
CBF3 | Passive Corporate Bond Fund S3 | 01/06/2023 | 142.8 | 142.8 | 2.66% | 2.6% | 03/06/2009 | 42.8% | |
CBF7 | Euro Corporate Bond Fund | 01/06/2023 | 112.6 | 112.6 | 2.74% | 1.1% | 16/10/2012 | 12.7% | |
CBF8 | Passive Corporate Bond Fund S8 | 01/06/2023 | 107.4 | 107.4 | 2.68% | 0.7% | 13/05/2013 | 7.4% | |
CBF9 | Indexed Corporate Bond Fund S2 | 01/06/2023 | 100.4 | 100.4 | 2.66% | 0% | 29/08/2014 | 0.4% | |
CG3 | Cautious Growth Fund | 14/01/2022 |
Nearest actual Price Date differs to the expected price date: 14/01/2022
|
116.6 | 116.6 | -1.19% | 4.6% | 08/08/2018 | 16.6% |
CGF1 | Cautious Growth Fund | 01/06/2023 | 128 | 128 | 2.89% | 3.5% | 06/04/2016 | 27.9% | |
CNB | Connect Multi-Bond Strategy | 01/06/2023 | 106 | 106 | 0.66% | 0.6% | 15/05/2014 | 5.6% | |
CNC | Connect Cash Strategy | 01/06/2023 | 97 | 97 | 0.83% | -0.3% | 15/05/2014 | -3% | |
CNE | Connect Performance Equity Strategy | 01/06/2023 | 210.6 | 210.6 | 7.56% | 8.7% | 15/05/2014 | 112.1% | |
CNF1 | Consolidation Fund | 01/06/2023 | 114.5 | 114.5 | 2.14% | 1.9% | 06/04/2016 | 14.5% | |
CNG | Connect Higher Risk Strategy | 01/06/2023 | 166.2 | 166.2 | 4.73% | 5.8% | 15/05/2014 | 66.7% | |
CNM | Connect Balanced Risk Strategy | 01/06/2023 | 154.4 | 154.4 | 4.18% | 5% | 15/05/2014 | 55% | |
CNP | Connect Pension Purchase Strategy | 01/06/2023 | 104.7 | 104.7 | 2.65% | 0.4% | 15/05/2014 | 3.9% | |
CNU | Connect Lower Risk Strategy | 01/06/2023 | 106.9 | 106.9 | 0.56% | 0.7% | 15/05/2014 | 6.7% | |
COM | Indexed Enhanced Commodity Fund | 14/08/2019 |
Nearest actual Price Date differs to the expected price date: 14/08/2019
|
62.4 | 62.4 | 0.97% | -3.8% | 23/04/2007 | -37.6% |
CX7 | Consensus ex-Property Fund S7 | 14/01/2022 |
Nearest actual Price Date differs to the expected price date: 14/01/2022
|
290.5 | 290.5 | -2.39% | 9.8% | 11/08/2010 | 190.5% |
DAL | Diversified Alternative Fund | 01/06/2023 | 110.2 | 110.2 | -0.36% | 0.6% | 01/08/2007 | 10.2% | |
DCF | Multi Asset Portfolio Cautious (DCF) | 01/06/2023 | 123.2 | 123.2 | 2.92% | 1.3% | 12/09/2007 | 23.2% | |
DCPB | Annuity Matching Strategy | 01/06/2023 | 133.6 | 133.6 | 2.69% | 2.3% | 16/06/2010 | 33.6% | |
DCPC | Cash Strategy | 01/06/2023 | 99 | 99 | 0.92% | -0.2% | 21/02/2013 | -1.9% | |
DCPE | Global Equity Strategy | 01/06/2023 | 267.2 | 267.2 | 8.27% | 9.8% | 12/11/2012 | 167.7% | |
DCPM | Multi Asset Strategy | 01/06/2023 | 142.4 | 142.4 | 2.96% | 3.5% | 28/02/2013 | 41.7% | |
DIF | Annuity Matching Fund | 01/06/2023 | 108.4 | 108.4 | 1.98% | 0.8% | 22/01/2013 | 8.4% | |
DMF | Discretionary Managed Fund | 01/06/2023 | 284.9 | 292.8 | 3.49% | 5.8% | 26/05/2004 | 191% | |
DPA | Annuity Objective Fund . | 01/06/2023 | 82.3 | 82.3 | 2.62% | - | 20/06/2018 | 0% | |
DPB | Indexed Eurozone Government Bond Fund | 01/06/2023 | 88.5 | 88.5 | 3.27% | - | 20/06/2018 | 0% | |
DPC | Cash Fund | 01/06/2023 | 98.7 | 98.7 | 0.82% | - | 20/06/2018 | 0% | |
DPE | Passive Equity Fund | 01/06/2023 | 151.1 | 151.1 | 8.32% | 8.5% | 03/04/2018 | 52.2% | |
DPG | Passive Global Equity Fund | 01/06/2023 | 142.4 | 142.4 | 8.29% | - | 20/06/2018 | 0% | |
DPM | Indexed Emerging Market Fund. | 01/06/2023 | 107 | 107 | 0.85% | - | 20/06/2018 | 0% | |
DRF | ILIM Indexed Alternatives Fund | 01/06/2023 | 145.6 | 145.6 | -0.34% | 2.7% | 18/05/2009 | 45.2% | |
EA3 | Active Managed Fund Gross | 01/06/2023 | 1298.6 | 1366.9 | 3.33% | 6.2% | 31/12/1995 | 426.2% | |
EC3 | Cash Fund | 01/06/2023 | 1352.6 | 1423.8 | 0.61% | 3.7% | 31/12/1985 | 290.5% | |
EC55 | Pension Consensus Fund (S.55) | 01/06/2023 | 755.6 | 755.6 | 6.39% | 7.2% | 20/03/2014 | 90.2% | |
ECF | Consensus Fund | 01/06/2023 | 749.6 | 789.1 | 6.36% | 6.9% | 31/12/1995 | 521.6% | |
ECH | Cash Fund Series H | 01/06/2023 | 103 | 103 | 0.59% | 0.2% | 24/07/2009 | 3% | |
ECN | Exempt Consensus Fund | 01/06/2023 | 748.6 | 748.6 | 6.35% | 6.9% | 31/12/1995 | 520.7% | |
EDZ | Indexed Euro Short Dated Bond Fund Series 1 | 01/06/2023 | 98.5 | 98.5 | 1.44% | -0.2% | 20/08/2013 | -1.5% | |
EE3 | Equity Managed Fund | 01/06/2023 | 6471.6 | 6812.2 | 6.94% | 6.7% | 18/10/1996 | 459.6% | |
EE3 | Equity Managed Fund | 01/06/2023 | 6471.6 | 6812.2 | 6.94% | 6.7% | 18/10/1996 | 459.6% | |
EEM | Exempt Equity Fund | 01/06/2023 | 293.9 | 293.9 | 7.11% | 7.3% | 07/02/2008 | 193.9% | |
EF3 | Fixed Interest Fund | 01/06/2023 | 3152.1 | 3318 | 2.98% | 4.6% | 31/12/1995 | 241.1% | |
EF3 | Fixed Interest Fund | 01/06/2023 | 3152.1 | 3318 | 2.98% | 4.6% | 31/12/1995 | 241.1% | |
EG75 | Capital Protection Fund | 01/06/2023 | 152.1 | 152.1 | 0% | 1.2% | 28/06/2021 | 2.3% | |
EGCF | eircom General Cash Fund | 01/06/2023 | 98.4 | 98.4 | 0.92% | -0.2% | 29/10/2014 | -1.6% | |
EGY | Capital Protection Fund 2 | 01/06/2023 | 149.9 | 149.9 | 0% | 2.7% | 03/03/2008 | 49.9% | |
EM2 | Exempt Managed Fund S2 | 01/06/2023 | 8208.2 | 8640.2 | 3.33% | 6.3% | 31/12/1995 | 428.7% | |
EMC1 | Diversified Growth Fund (Active) | 01/06/2023 | 107.1 | 107.1 | 0.85% | 1% | 10/06/2013 | 11% | |
EMC3 | Cash Fund | 01/06/2023 | 113.8 | 113.8 | 0.89% | -0.3% | 09/05/2017 | -1.7% | |
EME5 | Emerging Market Equity Fund S5 | 01/06/2023 | 159.5 | 159.5 | 0.89% | 4.7% | 14/06/2013 | 57.5% | |
EMG | Irish Life MSCI Emerging Markets Equity Fund S3 | 01/06/2023 | 177.1 | 177.1 | 0.85% | 4.4% | 28/02/2010 | 77.1% | |
EMT | Emerging Market Indexed Fund | 01/06/2023 | 143.4 | 143.4 | 0.77% | 3.9% | 04/11/2013 | 43.7% | |
EMW | Irish Life MSCI Emerging Markets Equity | 01/06/2023 | 161.1 | 161.1 | 0.81% | 5% | 21/06/2013 | 62.1% | |
EP2PC | Exempt Property S2 CB | 31/05/2023 |
Nearest actual Price Date differs to the expected price date: 31/05/2023
|
2447.4 | 2576.2 | -4.26% | 6.6% | 31/12/1995 | 483% |
ES12 | Indexed Global Equity Fund (DB) | 01/06/2023 | 329.2 | 329.2 | 9.12% | 10.3% | 05/04/2011 | 229.9% | |
ES15 | 20 Year Duration Match Fund (DB) | 01/06/2023 | 126.7 | 126.7 | 1.69% | 2% | 19/09/2011 | 26.7% | |
ES21 | Easy Steps Inflation Linked Bond - French 2040 | 01/06/2023 | 127.4 | 127.4 | 3.41% | 2.4% | 24/05/2013 | 26.8% | |
ES71 | French 2047 Linker | 01/06/2023 | 98.9 | 98.9 | 3.78% | -0.2% | 07/02/2018 | -1.1% | |
ES72 | German Inflation Linked 2046 Fund S2 | 01/06/2023 | 109.1 | 109.1 | 5.41% | 1.7% | 07/02/2018 | 9.1% | |
ES96 | Indexed > 10 Euro Corporate Bond Fund | 01/06/2023 | 97.6 | 97.6 | 4.27% | - | 12/12/2022 | -2.4% | |
EZ9 | Indexed Eurozone Equity Fund S9 | 01/06/2023 | 272.5 | 272.5 | 12.23% | 8.9% | 29/08/2011 | 172.5% | |
EZB | Indexed Eurozone Equity Fund | 25/11/2019 |
Nearest actual Price Date differs to the expected price date: 25/11/2019
|
178.3 | 178.3 | 23.65% | 5.3% | 19/08/2008 | 78.3% |
EZC | Indexed Eurozone Equity Fund S8 | 01/06/2023 | 222.3 | 222.3 | 12.27% | 6.9% | 21/06/2011 | 122.3% | |
EZI | Indexed Eurozone Equity Fund S4 | 01/06/2023 | 344.4 | 344.4 | 12.18% | 6.4% | 22/07/2003 | 244.4% | |
EZR | Eurozone Equity Fund | 01/06/2023 | 233.7 | 233.7 | 12.25% | 6.6% | 23/03/2010 | 133.7% | |
F4F | Cautious Return & Risk | 01/06/2023 | 130.4 | 130.4 | 3.16% | 1.7% | 01/08/2017 | 10.1% | |
FB1 | Horizon Growth Fund | 01/06/2023 | 150.1 | 150.1 | 4.24% | 5.3% | 25/09/2015 | 48.9% | |
FB3 | Horizon Passive Equity Fund | 01/06/2023 | 208.7 | 208.7 | 8.25% | 9.8% | 25/09/2015 | 105.6% | |
FB4 | Horizon Annuity Fund | 01/06/2023 | 86.6 | 86.6 | 1.88% | -1.7% | 25/09/2015 | -12.5% | |
FB6 | Horizon Cash Fund | 01/06/2023 | 97.9 | 97.9 | 0.93% | -0.3% | 25/09/2015 | -2.1% | |
FFA | Indexed 50/50 Equity Fund S2 | 01/06/2023 | 349.4 | 349.4 | 10.64% | 7% | 25/02/2005 | 245.6% | |
FFE60 | Indexed 50 / 50 Equity Fund (S60) | 01/06/2023 | 132.6 | 132.6 | 10.59% | 11.3% | 11/09/2020 | 33.8% | |
FFF | Indexed 50/50 Equity Fund S3 | 23/12/2020 |
Nearest actual Price Date differs to the expected price date: 23/12/2020
|
269 | 269 | 2.05% | 6.4% | 18/02/2005 | 169.3% |
FFK | Indexed 50/50 Equity Fund S11 | 01/06/2023 | 403.5 | 403.5 | 10.73% | 10% | 16/10/2008 | 303.5% | |
FIN | Passive Inflation Linked Long Bond S3 | 01/06/2023 | 227 | 227 | 3.42% | 5.8% | 26/11/2008 | 127% | |
FJ4 | Lifestyle ARF Fund | 14/05/2020 |
Nearest actual Price Date differs to the expected price date: 14/05/2020
|
103.8 | 103.8 | -7.32% | 1.3% | 27/07/2017 | 3.8% |
FULD | Fulcrum Div Abs Return Fund (TW) | 01/06/2023 | 110 | 110 | -3.42% | 1.3% | 19/01/2016 | 9.8% | |
FWJ | Indexed World Equity Hedged Fund S2 | 01/06/2023 | 279.7 | 279.7 | 9.04% | 8.1% | 25/02/2010 | 179.7% | |
GAE | Setanta Global Equity Fund S4 | 01/06/2023 | 308.5 | 308.5 | 7.12% | 3.9% | 31/12/2000 | 134.4% | |
GAF | AXA Partners CLP Annuity Matching Fund | 01/06/2023 | 90.4 | 90.4 | 1.92% | -1.3% | 27/11/2014 | -10.2% | |
GAM | Multi Asset Portfolio - Balanced S3 | 01/06/2023 | 325.5 | 325.5 | 4.56% | 4.2% | 31/12/2000 | 151% | |
GAU | Indexed 50/50 Equity Fund S9 | 01/06/2023 | 440.8 | 440.8 | 10.81% | 7.6% | 30/09/2004 | 289.7% | |
GCB | Global Consensus Fund S5 | 25/02/2022 |
Nearest actual Price Date differs to the expected price date: 25/02/2022
|
226.4 | 226.4 | -6.02% | 7.8% | 18/04/2011 | 126.4% |
GCF | Global Consensus Fund | 01/06/2023 | 305.1 | 305.1 | 7.24% | 8.1% | 14/04/2009 | 202.7% | |
GCG | Global Consensus Fund S2 | 01/06/2023 | 296.1 | 296.1 | 7.36% | 7.9% | 11/06/2009 | 189.4% | |
GCPM | Global Consensus Partial Hedge M | 01/06/2023 | 211.8 | 211.8 | 6.33% | 7.5% | 13/02/2013 | 111.4% | |
GEF | Active Global Equity Fund S4 | 01/06/2023 | 238.8 | 238.8 | 7.04% | 9.5% | 28/10/2013 | 138.8% | |
GF1 | Moderate Growth Fund S6 | 01/06/2023 | 218.4 | 218.4 | 3.9% | 6.4% | 11/07/2011 | 109.6% | |
GFG | Secured Performance Fund S1 | 01/06/2023 | 574 | 574 | 1.9% | 5.7% | 31/12/1995 | 352% | |
GFN | Secured Performance Fund | 01/06/2023 | 537.5 | 537.5 | 1.8% | 5.4% | 31/12/1995 | 323.2% | |
GFS | Secured Performance Fund S2 | 01/06/2023 | 585.8 | 585.8 | 1.9% | 6.4% | 26/03/1999 | 347.5% | |
GFW | Global Consensus Fund (World Equities) | 01/06/2023 | 267 | 267 | 6.25% | 7.8% | 13/12/2010 | 154.8% | |
GFY | Global Consensus Fund (World Equities) S4 | 01/06/2023 | 212.6 | 212.6 | 6.25% | 7.9% | 12/07/2013 | 112.6% | |
GGF | AXA Partners CLP Growth Seeking Fund | 01/06/2023 | 173.8 | 173.8 | 9.17% | - | 26/11/2014 | 0% | |
GH1 | Global Consensus Equity HEDGED | 01/06/2023 | 223.9 | 223.9 | 6.21% | 6.4% | 19/05/2010 | 123.9% | |
GH2 | Global Consensus Equity S2 HEDGED | 01/06/2023 | 227.5 | 227.5 | 6.31% | 6.6% | 13/07/2010 | 127.5% | |
GPB | AXA Partners CLP Long Bond Fund | 01/06/2023 | 95.9 | 95.9 | 3.12% | -0.6% | 27/11/2014 | -5% | |
GPH | Global Consensus (Partial Hedged) Fund | 01/06/2023 | 209.7 | 209.7 | 7.1% | 7.6% | 09/09/2013 | 103.4% | |
GPI | Moderate Return & Risk | 06/08/2019 |
Nearest actual Price Date differs to the expected price date: 06/08/2019
|
159.4 | 159.4 | 12.17% | 8% | 24/07/2013 | 59.4% |
GPX | Global Consensus (Partial Hedged) Ex Property Fund | 01/06/2023 | 224.7 | 224.7 | 7.05% | 8% | 23/11/2012 | 124.7% | |
GSI | AXA Partners CLP Stable Investment Fund | 01/06/2023 | 97.5 | 97.5 | 0.93% | -0.3% | 27/11/2014 | -2.5% | |
GW10 | Global Consensus Fund S2 2010 | 25/05/2023 |
Nearest actual Price Date differs to the expected price date: 25/05/2023
|
268.3 | 268.3 | 5.05% | 8.2% | 27/10/2010 | 168.3% |
GWC | Medium Risk/Return fund | 14/01/2022 |
Nearest actual Price Date differs to the expected price date: 14/01/2022
|
232 | 232 | -1.69% | 9.1% | 02/05/2012 | 132% |
GWF | AXA Partners CLP 70/30 Balanced Fund | 01/06/2023 | 148.1 | 148.1 | 7.32% | 4.7% | 27/11/2014 | 47.7% | |
HGF1 | High Growth Fund | 14/01/2022 |
Nearest actual Price Date differs to the expected price date: 14/01/2022
|
162.9 | 162.9 | -1.57% | 8.8% | 06/04/2016 | 62.6% |
HICQ | Inflation Linked All Maturities Fra & Ger S1 | 01/06/2023 | 102.8 | 102.8 | 2.7% | 0.4% | 27/03/2015 | 3.1% | |
HRGC | Traditional Consensus Fund | 01/06/2023 | 143 | 143 | 6.56% | 4.5% | 10/06/2015 | 41.6% | |
HRIW | High Growth Fund | 01/06/2023 | 191.9 | 191.9 | 9.16% | 8.4% | 10/06/2015 | 90% | |
I25 | Irish Life MSCI Emerging Markets Series P | 01/06/2023 | 171.2 | 171.2 | 0.82% | 4.7% | 24/08/2011 | 71.2% | |
IAE | Indexed All Country Equity Fund. | 01/06/2023 | 139.6 | 139.6 | 8.22% | 7.3% | 14/09/2018 | 39.6% | |
ICF2 | International Cash Fund | 01/06/2023 | 96.5 | 96.5 | 0.84% | -0.3% | 21/12/2010 | -3.5% | |
ICF4 | International Cash Fund S4 | 01/06/2023 | 97.1 | 97.1 | 0.83% | -0.2% | 31/01/2011 | -2.9% | |
ICS1 | ICS Growth Fund | 01/06/2023 | 128.4 | 128.4 | 4.14% | 4.1% | 21/04/2017 | 28.1% | |
ICS2 | ICS Equity Fund | 01/06/2023 | 163.1 | 163.1 | 8.16% | 8.2% | 21/04/2017 | 62.3% | |
ICS3 | ICS Annuity Fund | 01/06/2023 | 80.9 | 80.9 | 1.89% | -3.4% | 21/04/2017 | -18.9% | |
ICS4 | ICS Cash Fund | 01/06/2023 | 97.6 | 97.6 | 0.93% | -0.4% | 21/04/2017 | -2.4% | |
IDGF | Investec DGF | 01/06/2023 | 102.9 | 102.9 | 0% | 0.5% | 19/05/2017 | 2.9% | |
IE1 | Indexed European Equity Fund S1 | 01/06/2023 | 200.3 | 200.3 | 10.85% | 7.7% | 12/12/2013 | 101.7% | |
IEM | Indexed Emerging Market Equity fund | 01/06/2023 | 208.3 | 208.3 | 0.77% | 4% | 30/04/2006 | 95% | |
IF2 | Indexed 50/50 Equity Fund S10 | 14/01/2022 |
Nearest actual Price Date differs to the expected price date: 14/01/2022
|
278.4 | 278.4 | -1.59% | 7.6% | 21/02/2008 | 178.4% |
IG2 | Indexed Global Equity Fund S2 | 01/06/2023 | 463.1 | 463.1 | 8.89% | 5.3% | 31/03/1998 | 268.4% | |
IG4 | Indexed Global Equity S10 | 01/06/2023 | 295.1 | 295.1 | 9.05% | 7.3% | 21/02/2008 | 195.1% | |
IGA | Indexed Global Equity Fund S4 | 01/06/2023 | 337 | 337 | 9.06% | 7% | 11/07/2005 | 236% | |
IGE | Indexed Global Equity Fund | 01/06/2023 | 500.6 | 500.6 | 8.99% | 5.4% | 31/03/1998 | 274.7% | |
IGH | Indexed Global Equity | 01/06/2023 | 264.1 | 264.1 | 9.09% | 6.1% | 20/12/2006 | 164.1% | |
IGK | Indexed Global Equity Fund S8 | 01/06/2023 | 217.7 | 217.7 | 9.07% | 9.1% | 20/06/2014 | 117.5% | |
IHC | Indexed World Equity Hedged Fund S6 | 01/06/2023 | 285.4 | 285.4 | 9.06% | 8.5% | 12/07/2010 | 185.4% | |
IHF | Indexed World Equity Hedged Fund S7 | 01/06/2023 | 288.7 | 288.7 | 9.15% | 8.3% | 26/01/2010 | 188.7% | |
IHG | Indexed World Equity Hedged Fund S8 | 01/06/2023 | 263.9 | 263.9 | 9.09% | 7.6% | 22/03/2010 | 163.6% | |
IHJ | Indexed World Equity Hedged Fund S5 | 01/06/2023 | 255.4 | 255.4 | 9.15% | 8.2% | 21/06/2011 | 155.4% | |
IHL | Indexed Euro Hedged Global Equity Fund S2 | 01/06/2023 | 245.4 | 245.4 | 9.12% | 7.8% | 05/07/2011 | 145.6% | |
IHV | Indexed World Equity Hedged Fund S19 | 01/06/2023 | 167 | 167 | 9.15% | 6.4% | 07/04/2015 | 66.3% | |
IHW | Indexed World Equity Hedged Fund S10 | 01/06/2023 | 277.4 | 277.4 | 9.17% | 8.4% | 28/09/2010 | 177.4% | |
IIA | Indexed Irish Equity Fund S2 | 01/06/2023 | 228.6 | 228.6 | 21.27% | 4.4% | 11/08/2004 | 126.3% | |
IIH | Indexed Irish Equity Fund S6 | 01/06/2023 | 183.7 | 183.7 | 21.82% | 4.1% | 04/06/2008 | 83.7% | |
IIJ | Indexed Irish Equity Series J | 11/11/2020 |
